<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stretched To Perfection</title>
	<atom:link href="http://margaretnoble.net/blog/stretched_toperfection/feed/" rel="self" type="application/rss+xml" />
	<link>http://margaretnoble.net/blog/stretched_toperfection/</link>
	<description>Listen to field recordings, instruments, performances and other noise. Maintained by Margaret Noble</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jhhl</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1213</link>
		<dc:creator>Jhhl</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1213</guid>
		<description>Another great spectral manipulating program is Mammut, which takes fft to its logical conclusion: fft the entire sound which results in on massive frame. Then manipulate the frame and IFFT.  It looks like you&#039;ll have to scrape around to find it, though.</description>
		<content:encoded><![CDATA[<p>Another great spectral manipulating program is Mammut, which takes fft to its logical conclusion: fft the entire sound which results in on massive frame. Then manipulate the frame and IFFT.  It looks like you&#8217;ll have to scrape around to find it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1146</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1146</guid>
		<description>Nice work. Looks like everyone is going to be trying Paul’s Extreme Sound Stretch for the next few days. Bravo</description>
		<content:encoded><![CDATA[<p>Nice work. Looks like everyone is going to be trying Paul’s Extreme Sound Stretch for the next few days. Bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Williams</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1144</link>
		<dc:creator>Brent Williams</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1144</guid>
		<description>This IS cool. I can&#039;t hear any digital artifacts from the stretch. I&#039;ve used many types of audio stretching programs before to do the same sort of extreme stretching as here. Soundhack (freeware - google it) has a really good stretching function. However, all of these programs introduce prominent artifacts into the audio. I actually like this side effect but there are times when I have wanted to stretch audio and preserve the integrity of the original waveform. To do this I have used very complicated and time-consuming processes which I will not detail here due to space and for fear of boring you all to death.

One thing I will say, which might be obvious to most: The quality of the resulting audio will depend on the source material. If you have a noisy recording (ie: one where the desired sound object is accompanied by other signals (traffic, wind, surf, whatever), the noise will remain, and will become part of the new waveform. I usually welcome this, as it can sound very compelling. However, if you want to preserve the pure timbre of an instrument (or whatever) in a stretch, try and get as clean a recording as possible.

Best wishes,
Brent</description>
		<content:encoded><![CDATA[<p>This IS cool. I can&#8217;t hear any digital artifacts from the stretch. I&#8217;ve used many types of audio stretching programs before to do the same sort of extreme stretching as here. Soundhack (freeware &#8211; google it) has a really good stretching function. However, all of these programs introduce prominent artifacts into the audio. I actually like this side effect but there are times when I have wanted to stretch audio and preserve the integrity of the original waveform. To do this I have used very complicated and time-consuming processes which I will not detail here due to space and for fear of boring you all to death.</p>
<p>One thing I will say, which might be obvious to most: The quality of the resulting audio will depend on the source material. If you have a noisy recording (ie: one where the desired sound object is accompanied by other signals (traffic, wind, surf, whatever), the noise will remain, and will become part of the new waveform. I usually welcome this, as it can sound very compelling. However, if you want to preserve the pure timbre of an instrument (or whatever) in a stretch, try and get as clean a recording as possible.</p>
<p>Best wishes,<br />
Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1136</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1136</guid>
		<description>This is so cool. I can&#039;t wait to try out the program!</description>
		<content:encoded><![CDATA[<p>This is so cool. I can&#8217;t wait to try out the program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norminski</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1134</link>
		<dc:creator>Norminski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1134</guid>
		<description>This is fantastic! It&#039;s the new artists of today, like this, that give me hope for the future. It&#039;s musical experimentation like this that can make one forget the problems of daily life, such as a dislodged barge, mysteriously rouge and crashing into the bridge that I commute over on a daily basis.</description>
		<content:encoded><![CDATA[<p>This is fantastic! It&#8217;s the new artists of today, like this, that give me hope for the future. It&#8217;s musical experimentation like this that can make one forget the problems of daily life, such as a dislodged barge, mysteriously rouge and crashing into the bridge that I commute over on a daily basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
