<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sounds of Wasted Energy</title>
	<atom:link href="http://margaretnoble.net/blog/sounds-of-wasted-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/</link>
	<description>Listen to field recordings, instruments, performances and organized noise Curated by Margaret Noble</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Margaret</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1168</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1168</guid>
		<description>All modeled on their environmental science studies on phantom drains and what was possible with their limited audio technology.</description>
		<content:encoded><![CDATA[<p>All modeled on their environmental science studies on phantom drains and what was possible with their limited audio technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1166</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1166</guid>
		<description>Wow I&#039;m impressed. How did David and Daniel find/choose those sounds? So cool.</description>
		<content:encoded><![CDATA[<p>Wow I&#8217;m impressed. How did David and Daniel find/choose those sounds? So cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1153</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1153</guid>
		<description>Pretty simple stuff. Students used contact mics, condenser mics, a portable recorder and vocal booth. They processed sample cuts in Protools and then reprocessed in Reason.</description>
		<content:encoded><![CDATA[<p>Pretty simple stuff. Students used contact mics, condenser mics, a portable recorder and vocal booth. They processed sample cuts in Protools and then reprocessed in Reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmw</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1152</link>
		<dc:creator>jmw</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1152</guid>
		<description>As always - good sounds!

I&#039;d like to know more about teh sounds we are listening to, how they were recorded, processed edited, etc.</description>
		<content:encoded><![CDATA[<p>As always &#8211; good sounds!</p>
<p>I&#8217;d like to know more about teh sounds we are listening to, how they were recorded, processed edited, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

