<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sound is Art</title>
	<atom:link href="http://margaretnoble.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://margaretnoble.net/blog</link>
	<description>Listen to field recordings, instruments, performances and other noise. Maintained by Margaret Noble</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Semi-Determinist by karen c.</title>
		<link>http://margaretnoble.net/blog/semi-deterministi/comment-page-1/#comment-1275</link>
		<dc:creator>karen c.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2190#comment-1275</guid>
		<description>incredible.</description>
		<content:encoded><![CDATA[<p>incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arborea Sardinia Under Water by Andy</title>
		<link>http://margaretnoble.net/blog/arborea-sardinia-under-water/comment-page-1/#comment-1245</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1995#comment-1245</guid>
		<description>Great sound- lovely to think these tiny sounds of life go on all the time without us aware....</description>
		<content:encoded><![CDATA[<p>Great sound- lovely to think these tiny sounds of life go on all the time without us aware&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipistrelle Bat by Ian</title>
		<link>http://margaretnoble.net/blog/pipistrelle-bat/comment-page-1/#comment-1236</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2117#comment-1236</guid>
		<description>Hi Kyle,

The longer bat recording is here:

http://www.soundsurvey.org.uk/index.php/survey/wildlife/other_animals/121/621/

Wildlife &gt; Mammals &gt; Common Pipistrelle

Thanks for all your kind comments, and many thanks to Margaret for presenting the recording on Sound is Art.

Ian</description>
		<content:encoded><![CDATA[<p>Hi Kyle,</p>
<p>The longer bat recording is here:</p>
<p><a href="http://www.soundsurvey.org.uk/index.php/survey/wildlife/other_animals/121/621/" rel="nofollow">http://www.soundsurvey.org.uk/index.php/survey/wildlife/other_animals/121/621/</a></p>
<p>Wildlife &gt; Mammals &gt; Common Pipistrelle</p>
<p>Thanks for all your kind comments, and many thanks to Margaret for presenting the recording on Sound is Art.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipistrelle Bat by Andy</title>
		<link>http://margaretnoble.net/blog/pipistrelle-bat/comment-page-1/#comment-1226</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2117#comment-1226</guid>
		<description>Beautiful. And a great site beautifully executed by the way.

And today a friend of mine had a dream that I&#039;m too bat-like and you sent me this link!

I have used the sounds of bats in several of my compositions. Here is one http://andypink.co.uk/blog/</description>
		<content:encoded><![CDATA[<p>Beautiful. And a great site beautifully executed by the way.</p>
<p>And today a friend of mine had a dream that I&#8217;m too bat-like and you sent me this link!</p>
<p>I have used the sounds of bats in several of my compositions. Here is one <a href="http://andypink.co.uk/blog/" rel="nofollow">http://andypink.co.uk/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipistrelle Bat by Kyle</title>
		<link>http://margaretnoble.net/blog/pipistrelle-bat/comment-page-1/#comment-1218</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2117#comment-1218</guid>
		<description>Very nice. Hard to imagine this wasn&#039;t processed. I&#039;m navigating the London Sound Survey site and I&#039;m having trouble locating the longer recording. Its not under the wildlife section as one would expect.</description>
		<content:encoded><![CDATA[<p>Very nice. Hard to imagine this wasn&#8217;t processed. I&#8217;m navigating the London Sound Survey site and I&#8217;m having trouble locating the longer recording. Its not under the wildlife section as one would expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Horns by Felix</title>
		<link>http://margaretnoble.net/blog/gas-horns/comment-page-1/#comment-1217</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2055#comment-1217</guid>
		<description>Superb! I love the oscillating quality of those sounds and the way that they are not exactly matched in pitch. It creates a super interesting chorus effect.</description>
		<content:encoded><![CDATA[<p>Superb! I love the oscillating quality of those sounds and the way that they are not exactly matched in pitch. It creates a super interesting chorus effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipistrelle Bat by Felix</title>
		<link>http://margaretnoble.net/blog/pipistrelle-bat/comment-page-1/#comment-1216</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2117#comment-1216</guid>
		<description>Hello, I love this. It reminds me of Robert Jarvis&#039;s work with bat detectors and wavelengths... I love projects that make the sound of bats audible to our ears! Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, I love this. It reminds me of Robert Jarvis&#8217;s work with bat detectors and wavelengths&#8230; I love projects that make the sound of bats audible to our ears! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipistrelle Bat by Peter Behrendsen</title>
		<link>http://margaretnoble.net/blog/pipistrelle-bat/comment-page-1/#comment-1215</link>
		<dc:creator>Peter Behrendsen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2117#comment-1215</guid>
		<description>Hallo,
nice sound. I have a concert piece called &quot;Nachtflug&quot; (Nightflight) from  1999 that I (we) performed several times, a sort of live musique concrète. It was also performed recently by canadian music students.
P. Behrendsen</description>
		<content:encoded><![CDATA[<p>Hallo,<br />
nice sound. I have a concert piece called &#8220;Nachtflug&#8221; (Nightflight) from  1999 that I (we) performed several times, a sort of live musique concrète. It was also performed recently by canadian music students.<br />
P. Behrendsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banned by the Catholic Church by Jhhl</title>
		<link>http://margaretnoble.net/blog/banned-by-the-catholic-church/comment-page-1/#comment-1214</link>
		<dc:creator>Jhhl</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1839#comment-1214</guid>
		<description>You can also hear Shepard tones as the James Tenney piece &quot;for ann (rising)&quot; I wrote and performed a &quot;live&quot; implementation of it in 1988 on an Amiga, which had the ability to change the separating interval, which in his case was phi/1, so as to get different effects. It&#039;s a fascinating piece to hear for a very long time, as your ears try to follow the tone up to its highest frequency, then jump down to catch on a lower rising tone. 

A Tritone really is a diminished fifth - or enharmonically, an augmented forth, at least in 12 tone equal temperament. That temperament probably didn&#039;t exist at the time of the &quot;Devil&quot; condemnation, though. Most intervals near 600 cents sound pretty alien, because it&#039;s a big gap in the harmonic sequence (11th harmonic comes closest first). 

I made some more Shepard tones recently for the WFMU Locked Groove record &quot;Running in Place,&quot; some ascending, some descending. Shepard tones seemed a natural for a locked groove record!</description>
		<content:encoded><![CDATA[<p>You can also hear Shepard tones as the James Tenney piece &#8220;for ann (rising)&#8221; I wrote and performed a &#8220;live&#8221; implementation of it in 1988 on an Amiga, which had the ability to change the separating interval, which in his case was phi/1, so as to get different effects. It&#8217;s a fascinating piece to hear for a very long time, as your ears try to follow the tone up to its highest frequency, then jump down to catch on a lower rising tone. </p>
<p>A Tritone really is a diminished fifth &#8211; or enharmonically, an augmented forth, at least in 12 tone equal temperament. That temperament probably didn&#8217;t exist at the time of the &#8220;Devil&#8221; condemnation, though. Most intervals near 600 cents sound pretty alien, because it&#8217;s a big gap in the harmonic sequence (11th harmonic comes closest first). </p>
<p>I made some more Shepard tones recently for the WFMU Locked Groove record &#8220;Running in Place,&#8221; some ascending, some descending. Shepard tones seemed a natural for a locked groove record!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stretched To Perfection by Jhhl</title>
		<link>http://margaretnoble.net/blog/stretched_toperfection/comment-page-1/#comment-1213</link>
		<dc:creator>Jhhl</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1971#comment-1213</guid>
		<description>Another great spectral manipulating program is Mammut, which takes fft to its logical conclusion: fft the entire sound which results in on massive frame. Then manipulate the frame and IFFT.  It looks like you&#039;ll have to scrape around to find it, though.</description>
		<content:encoded><![CDATA[<p>Another great spectral manipulating program is Mammut, which takes fft to its logical conclusion: fft the entire sound which results in on massive frame. Then manipulate the frame and IFFT.  It looks like you&#8217;ll have to scrape around to find it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Phonographers by Jose Maria Pastor Sanchez</title>
		<link>http://margaretnoble.net/blog/chicago-phonographers/comment-page-1/#comment-1181</link>
		<dc:creator>Jose Maria Pastor Sanchez</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2050#comment-1181</guid>
		<description>Muy buena la idea de recrear los sonidos de la ciudad. Es como transportar toda la ciudad entera a una simple habitacion.
Un saludo.</description>
		<content:encoded><![CDATA[<p>Muy buena la idea de recrear los sonidos de la ciudad. Es como transportar toda la ciudad entera a una simple habitacion.<br />
Un saludo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Turbines by Jose Maria Pastor Sanchez</title>
		<link>http://margaretnoble.net/blog/wind-turbines/comment-page-1/#comment-1180</link>
		<dc:creator>Jose Maria Pastor Sanchez</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2082#comment-1180</guid>
		<description>Impresionante como &quot;dialogan&quot; los generadores de energia eolica¡¡¡.
Un saludo.</description>
		<content:encoded><![CDATA[<p>Impresionante como &#8220;dialogan&#8221; los generadores de energia eolica¡¡¡.<br />
Un saludo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edge of the Ice by Jose Maria Pastor Sanchez</title>
		<link>http://margaretnoble.net/blog/edge-of-the-ice/comment-page-1/#comment-1179</link>
		<dc:creator>Jose Maria Pastor Sanchez</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=1940#comment-1179</guid>
		<description>Genial el sonido del agua-hielo. Como se generan ritmos y sonidos de una manera totalmente natural, como no podia ser de otra manera.
Un saludo¡¡¡</description>
		<content:encoded><![CDATA[<p>Genial el sonido del agua-hielo. Como se generan ritmos y sonidos de una manera totalmente natural, como no podia ser de otra manera.<br />
Un saludo¡¡¡</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sounds of Wasted Energy by Margaret</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1168</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1168</guid>
		<description>All modeled on their environmental science studies on phantom drains and what was possible with their limited audio technology.</description>
		<content:encoded><![CDATA[<p>All modeled on their environmental science studies on phantom drains and what was possible with their limited audio technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sounds of Wasted Energy by Charlotte</title>
		<link>http://margaretnoble.net/blog/sounds-of-wasted-energy/comment-page-1/#comment-1166</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://margaretnoble.net/blog/?p=2161#comment-1166</guid>
		<description>Wow I&#039;m impressed. How did David and Daniel find/choose those sounds? So cool.</description>
		<content:encoded><![CDATA[<p>Wow I&#8217;m impressed. How did David and Daniel find/choose those sounds? So cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
